X23 - Erskine to Glasgow

McGills 23 Route Map
click to view map

PLEASE SEE PDF FILE BELOW FOR NEW TIMETABLE COMMENCING 22 APRIL!

Note No Sunday Service.

Monday to Friday

Erskine - Glasgow via Braehead and M8

Service Number X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23
Inchinnan Depot 06.25 06.35 07.05 07.05 07.15 07.35 07.43 07.45
Linburn - 06.45 - 07.13 07.23 - - -
Erskine, Sempill 06.20 06.35 - 07.15 - - 07.39 - 07.56 08.33 15.03
Erskine, Bargarran 06.22 06.37 06.59 07.17 07.27 07.37 07.43 07.49 07.54 08.00 08.07 08.19 08.37 Then 15.07
Bridgewater 06.25 06.40 07.02 07.20 07.30 07.40 07.46 07.52 07.57 08.03 08.10 08.22 08.40 every 15.10
Inchinnan 06.37 06.52 07.14 07.32 07.42 07.52 07.58 08.04 08.09 08.15 08.22 08.34 08.52 30 15.22
Renfrew Cross 06.43 06.58 07.20 07.38 07.48 07.58 08.04 08.10 08.15 08.21 08.28 08.40 08.58 mins 15.28
Hillington Roundabout 06.47 07.02 07.24 07.42 07.52 08.02 08.08 08.14 08.19 08.25 08.32 08.44 09.01 until 15.32
Braehead - - - - - - - - - - - - 09.36 15.36
Bothwell Street 07.06 07.21 07.43 08.01 08.11 08.21 08.27 08.33 08.38 08.44 08.51 09.03 09.21 15.55
Killermont Street 07.14 07.29 07.50 08.08 08.18 - - - - - - - - -
Buchanan Bus Station 08.28 08.34 08.40 08.45 08.51 08.58 09.10 09.28 16.02

 

Service Number X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23
Erskine, Sempill 15.33 16.08 16.36 17.01 17.31 18.01 18.31 19.01
Erskine, Bargarran 15.37 16.12 16.40 17.05 17.35 18.05 18.35 19.05
Bridgewater 15.40 16.15 16.43 17.08 17.38 18.08 18.38 19.08
Inchinnan 15.32 15.52 16.05 16.15 16.22 16.27 16.55 17.20 17.50 18.20 18.50 19.20
Renfrew Cross 15.38 15.58 16.11 16.21 16.28 16.33 17.01 17.26 17.56 18.26 18.56 19.26
Hillington Roundabout 15.42 16.02 16.15 16.25 16.32 16.37 17.05 17.30 18.00 18.30 19.00 19.30
Braehead 15.46 16.06 16.19 16.29 16.36 16.41 17.09 17.34 18.04 18.34 19.04 19.34
Bothwell Street 16.05 16.25 16.38 16.48 16.55 17.00 17.28 17.53 18.23 18.53 19.23 19.53
Buchanan Bus Station 16.12 16.32 16.45 16.55 17.02 17.07 17.35 18.00 18.30 19.00 19.30 20.00


Glasgow - Erskine via Braehead and M8

Service Number X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23
Buchanan Bus Station 08.22 08.32 08.42 08.44 08.51 09.04 09.35 15.35 16.00 16.12 16.22
Killermont Street 07.30 07.51 08.09 - - - - - - - - - - -
Waterloo St - - - 08.35 08.45 08.55 08.57 09.04 09.17 09.48 15.48 16.13 16.25 16.35
Braehead - - - 08.48 08.58 09.08 09.10 09.17 09.30 10.01 Then 16.01 16.26 - 16.48
Hillington Roundabout - - - 08.53 09.03 09.13 09.15 09.22 09.35 10.06 every 16.06 16.31 16.38 16.53
Renfrew Cross - - - 08.56 09.06 09.16 09.19 09.26 09.38 10.09 30 16.09 16.34 16.41 16.56
Inchinnan - - - 09.02 09.12 09.22 09.24 09.31 09.44 10.15 mins 16.15 16.40 16.47 17.02
Bridgewater - - - 09.09 09.51 10.22 until 16.22 16.47 16.54 17.09
Erskine Hospital 07.55 08.22 08.40 - - - - - - -
Erskine, Bargarran 08.05 - - 09.17 09.59 10.30 16.30 16.55 17.02 17.17
Erskine, Sempill 08.26 08.44 09.19 10.01 10.32 16.32 16.57 17.04 17.19

 

Service Number X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23
Buchanan Bus Station 16.40 16.55 17.00 17.05 17.15 17.25 17.40 18.05 18.35 19.05 19.35 20.05
Waterloo St 16.53 17.08 17.13 17.18 17.28 17.38 17.53 18.16 18.46 19.16 16.46 20.16
Braehead - - - - - 17.51 18.06 18.29 18.59 19.29 19.59 20.29
Hillington Roundabout 17.09 17.21 17.26 17.31 17.41 17.56 18.11 18.34 19.04 19.34 20.04 20.34
Renfrew Cross 17.12 17.24 17.29 17.34 17.44 17.59 18.14 18.37 19.07 19.37 20.07 20.37
Inchinnan 17.15 17.30 17.35 17.40 17.50 18.05 18.20 18.43 19.13 19.43 20.13 20.43
Bridgewater 17.22 17.37 17.42 17.47 17.57 18.12 18.27 18.50 19.20 19.50 20.20 20.50
Erskine, Bargarran 17.30 17.45 17.50 17.55 18.05 18.20 18.35 18.58 19.28 19.58 20.28 20.58
Erskine, Sempill - 17.47 17.52 - 18.07 18.22 - 19.00 19.30 20.00 20.30 21.00
Linburn 17.42 18.05 - 18.45 - - - -
Inchinnan Depot 17.52 18.15 18.15 18.55 19.40 20.10 20.40 21.10

 

Saturday

Erskine - Glasgow via Braehead and M8

Service Number X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23
Inchinnan Depot 07:25 07:55 08:25 08:45
Erskine, Sempill 07:35 08:05 08:35 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 18.55
Erskine, Bargarran 07:39 08:09 08:37 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 Then 18.59
Bridgewater 07:42 08:12 08:40 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 every 19.02
Inchinnan 07:51 08:22 08:49 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 30 19.12
Renfrew Cross 07:57 08:28 08:55 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 mins 19.18
Hillington Roundabout 08:01 08:32 08:58 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 until 19.22
Braehead 08:05 08:36 09:04 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 19.26
Bothwell Street 08:20 08:51 09:22 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 19.45
Buchanan Bus Station 08:28 08:58 09:28 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 19.52

 


Glasgow - Erskine via Braehead and M8

Service Number X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23 X23
Buchanan Bus Station 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 18.00 18.30 19.00 19.30 20.00
Waterloo St 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 18.07 18.37 19.07 19.37 20.07
Braehead 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 Then 18.24 18.54 19.24 19.54 20.24
Hillington Roundabout 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 every 18.29 18.59 19.29 19.59 20.29
Renfrew Cross 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 30 18.32 19.02 19.32 20.02 20.32
Inchinnan 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 mins 18.38 19.08 19.38 20.08 20.38
Bridgewater 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 until 18.45 19.15 19.45 20.15 20.45
Erskine, Bargarran 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 18.53 19.23 19.53 20.23 20.53
Erskine, Sempill 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 18.55 19.25 19.55 20.25 20.55
Inchinnan Depot 19.35 20.05 20.35 21.05

 


AccessMcGill’s endeavour to supply a step-free entrance vehicle where possible but cannot guarantee access for wheelchairs where there is an obvious deficiency in the bus stop infrastructure. We will do everything within our control to allow inclusive travel but must make our passengers aware that local authorities are responsible for raised kerbs and wheechair-compliant bus stops.

Holidays
No service will operate on 25th December and 1st January.
A Sunday service will operate on 26th December and 2nd January.
A holiday timetable will operate on the following public holidays: Easter Monday, Mayday, Spring Bank Holiday, Glasgow Fair Monday, Paisley Fair Monday and Glasgow September Weekend Monday.


Download timetable

TT X23.pdf
(1.26 MB)
 
Rumors are now telling that Chanel will increase their price in the celine handbags online end of February 2013. Will they? Last year they givenchy handbags changed the price in the beginning of February. Maybe this mcm backpack is just a sales talk to get your credit card today, but who lacoste outlet knows it’s fake? More more… we heard several times that the price increase will be +20% for all nike shox clearance classic bags. Yes, + 20%, not 20 dollars!

Sign up for our regular newsletter

Enter your email address to keep up to date with our latest news,
route information and seasonal offers.
Secure online payments via: credit cards accepted